U.S. Tariff Database
Comprehensive information on tariffs imposed by the United States and those levied on U.S. goods
Country | Product Category | Tariff Rate | Effective Date | Type | Description |
---|---|---|---|---|---|
China | Electronics | 25% | 2025-04-02 | Section 301 | Tariffs on computer parts, circuit boards, and other electronic components |
European Union | Agricultural Products | 15% | 2025-04-02 | Retaliatory | Tariffs on dairy products, fruits, and other agricultural goods |
Global | Steel | 25% | 2025-04-02 | Section 232 | Tariffs on steel imports for national security concerns |
Global | Aluminum | 10% | 2025-04-02 | Section 232 | Tariffs on aluminum imports for national security concerns |
Canada | Aluminum | 10% | 2025-04-02 | Section 232 | Reimposed aluminum tariffs on Canada (later withdrawn) |
Mexico | All Imports | 0-25% | 2025-04-02 | Migration Policy | Threatened tariffs to address illegal immigration, withdrawn after Mexico agreed to immigration enforcement |
China | All Imports | 10% | 2025-04-02 | IEEPA Emergency | Additional 10% tariff on all Chinese imports under national emergency declaration related to fentanyl |
Canada | All Imports | 25% | 2025-04-02 | IEEPA Emergency | Tariffs on Canadian goods, except energy products (10%) under national emergency declaration |
Mexico | All Imports | 25% | 2025-04-02 | IEEPA Emergency | Tariffs on Mexican imports under national emergency declaration related to border security and fentanyl |
Global | All Imports | 10% | 2025-04-02 | Baseline Reciprocal | Baseline 10% tariff on imports from all countries worldwide announced on "Liberation Day" |
China | All Imports | 34% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Chinese imports based on $295.4B trade deficit (total effective rate with other tariffs: 60%+) |
European Union | All Imports | 20% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on EU imports based on $235.6B trade deficit and VAT practices |
Vietnam | All Imports | 46% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Vietnamese imports based on $123.5B trade deficit |
Taiwan | All Imports | 32% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Taiwanese imports based on $73.9B trade deficit |
Japan | All Imports | 24% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Japanese imports based on $68.5B trade deficit |
South Korea | All Imports | 25% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on South Korean imports based on $66B trade deficit |
India | All Imports | 26% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Indian imports based on $45.7B trade deficit |
Thailand | All Imports | 36% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Thai imports based on $45.6B trade deficit |
Switzerland | All Imports | 31% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Swiss imports based on $38.5B trade deficit |
Malaysia | All Imports | 24% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Malaysian imports based on $24.8B trade deficit |
Indonesia | All Imports | 32% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Indonesian imports based on $17.9B trade deficit |
Cambodia | All Imports | 49% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Cambodian imports based on $12.3B trade deficit |
South Africa | All Imports | 30% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on South African imports based on $8.8B trade deficit |
Israel | All Imports | 17% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Israeli imports based on $7.4B trade deficit |
Bangladesh | All Imports | 37% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Bangladeshi imports based on $6.2B trade deficit |
Iraq | All Imports | 39% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Iraqi imports based on $5.8B trade deficit |
Philippines | All Imports | 17% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Filipino imports based on $4.9B trade deficit |
Guyana | All Imports | 38% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Guyanese imports based on $4.1B trade deficit |
Pakistan | All Imports | 29% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Pakistani imports based on $3B trade deficit |
Sri Lanka | All Imports | 44% | 2025-04-02 | Country-Specific Reciprocal | Country-specific tariff on Sri Lankan imports based on $2.7B trade deficit |
United Kingdom | All Imports | 10% | 2025-04-02 | Baseline Reciprocal | Baseline tariff only, without additional country-specific tariff due to $10B trade surplus |
Brazil | All Imports | 10% | 2025-04-02 | Baseline Reciprocal | Baseline tariff only, without additional country-specific tariff due to $7B trade surplus |
Australia | All Imports | 10% | 2025-04-02 | Baseline Reciprocal | Baseline tariff only, without additional country-specific tariff due to $16B trade surplus |
Canada (USMCA) | All Imports | 0% | 2025-04-02 | USMCA Exemption | USMCA-originating goods continue to receive preferential treatment with 0% tariff under Executive Order Section 3(d) |
Mexico (USMCA) | All Imports | 0% | 2025-04-02 | USMCA Exemption | USMCA-originating goods continue to receive preferential treatment with 0% tariff under Executive Order Section 3(d) |
Global | Exempted Goods | 0% | 2025-04-02 | IEEPA Exemption | Goods exempt per Annex II of April 2, 2025 EO: copper, pharmaceuticals, semiconductors, lumber, critical minerals, and energy products |
Countries buying Venezuelan oil | All Imports | 25% | 2025-04-02 | IEEPA Sanctions | Tariff on imports from countries purchasing Venezuelan oil, as announced in March 2025 |
BRICS nations | All Imports | Various | 2025-04-02 | IEEPA Currency | Threatened tariffs against BRICS nations attempting to replace the US dollar in international trade |
Colombia | All Imports | 10% | 2025-04-02 | Baseline Reciprocal | Baseline tariff only, without additional country-specific tariff due to trade surplus |
Global | Steel & Aluminum | 0% | 2025-04-02 | Existing Section 232 Exemption | Steel and aluminum products already subject to Section 232 tariffs exempt from reciprocal tariffs per Executive Order Section 3(b) |
Global | Automobiles & Parts | 0% | 2025-04-02 | Existing Section 232 Exemption | Automobiles and auto parts already subject to Section 232 tariffs exempt from reciprocal tariffs per Executive Order Section 3(b) |
USA Content Provision | All Imports | Partial | 2025-04-02 | U.S. Content Exemption | Tariffs apply only to non-U.S. content if at least 20% of the article's value is U.S. originating, per Executive Order Section 3(f) |
About This Data
The information presented in this database is compiled from official sources, including:
- White House Executive Orders and Presidential Declarations
- U.S. Trade Representative (USTR) announcements
- U.S. International Trade Commission (USITC) reports
- U.S. Customs and Border Protection (CBP) notices
Most recent official basis: The April 2, 2025 Executive Order "Regulating Imports with a Reciprocal Tariff to Rectify Trade Practices that Contribute to Large and Persistent Annual United States Goods Trade Deficits," which established:
- A baseline 10% tariff on all imports effective April 2, 2025 (12:01 a.m. EDT)
- Country-specific higher tariffs for countries with large trade deficits effective April 2, 2025 (12:01 a.m. EDT)
- Legal authority: International Emergency Economic Powers Act (IEEPA), National Emergencies Act, and Section 604 of the Trade Act of 1974
- Exemptions for goods already subject to Section 232 tariffs (steel, aluminum, automobiles), and certain products including copper, pharmaceuticals, semiconductors, lumber, and energy products
- Special provisions for USMCA-originating goods from Canada and Mexico
- U.S. content provision: Tariffs apply only to non-U.S. content if at least 20% of the article's value is U.S. originating