Global Trading Partners
Comprehensive data on tariffs charged to the U.S. and U.S.-imposed tariffs on trading partners
Trading Partner | Tariffs Charged to U.S. | U.S.-Imposed Tariffs | 2024 U.S. Trade Imbalance↑ |
---|---|---|---|
Mayotte | 10% | 10% | −$72,101 |
Norfolk Island | 58% | 29% | −$110,221 |
Tokelau | 10% | 10% | $118,179 |
Bhutan | 10% | 10% | $146,686 |
Tuvalu | 10% | 10% | $345,977 |
Svalbard and Jan Mayen | 10% | 10% | $362,688 |
Christmas Island | 10% | 10% | $367,548 |
Nepal | 10% | 10% | $428,614 |
Sao Tome and Principe | 10% | 10% | $449,184 |
Gabon | 10% | 10% | −$601,749 |
Nauru | 59% | 30% | −$1,322,228 |
Cocos (Keeling) Islands | 10% | 10% | $1,479,826 |
Andorra | 10% | 10% | $1,541,892 |
St. Helena | 15% | 10% | −$1,620,455 |
Burundi | 10% | 10% | $2,877,306 |
Comoros | 10% | 10% | $2,890,537 |
Guinea-Bissau | 10% | 10% | $3,272,064 |
St. Pierre and Miquelon | 99% | 50% | −$3,384,554 |
Kiribati | 10% | 10% | $3,411,847 |
British Indian Ocean Territory | 10% | 10% | $5,002,315 |
Cook Islands | 10% | 10% | $5,969,056 |
Vanuatu | 44% | 22% | −$6,065,962 |
Montserrat | 10% | 10% | $6,439,457 |
Cabo Verde | 10% | 10% | $7,763,977 |
Syria | 81% | 41% | −$8,630,642 |
Afghanistan | 49% | 10% | −$11,141,571 |
Solomon Islands | 10% | 10% | $11,801,333 |
Papua New Guinea | 15% | 10% | −$11,950,478 |
Montenegro | 10% | 10% | $12,299,039 |
Timor-Leste (East Timor) | 10% | 10% | $13,109,269 |
Albania | 10% | 10% | $13,447,484 |
Malawi | 34% | 17% | −$14,113,879 |
Rwanda | 10% | 10% | $14,519,381 |
Kosovo | 10% | 10% | $15,372,423 |
Tonga | 10% | 10% | $17,064,477 |
Falkland Islands | 82% | 41% | −$18,664,194 |
Chad | 26% | 13% | −$20,874,183 |
Eswatini | 10% | 10% | $23,524,908 |
Zimbabwe | 35% | 18% | −$24,050,372 |
Uganda | 20% | 10% | −$26,325,289 |
French Guiana | 10% | 10% | $27,178,552 |
Reunion | 73% | 37% | −$32,183,334 |
Equatorial Guinea | 25% | 13% | −$32,261,097 |
Central African Republic | 10% | 10% | $33,648,332 |
Niger | 10% | 10% | $34,945,528 |
Eritrea | 10% | 10% | $36,622,523 |
Armenia | 10% | 10% | $39,200,514 |
Sudan | 10% | 10% | $43,477,038 |
Kenya | 10% | 10% | $45,218,951 |
Mali | 10% | 10% | $45,996,511 |
Micronesia | 10% | 10% | $48,049,492 |
Samoa | 10% | 10% | $48,679,802 |
Tajikistan | 10% | 10% | $52,203,472 |
San Marino | 10% | 10% | $54,790,440 |
Zambia | 33% | 17% | −$55,349,080 |
Cameroon | 22% | 11% | −$55,740,936 |
Dominica | 10% | 10% | $56,492,795 |
South Sudan | 10% | 10% | $58,471,500 |
Mozambique | 31% | 16% | −$66,372,142 |
Turkmenistan | 10% | 10% | $67,643,834 |
Democratic Republic of Congo | 22% | 11% | −$69,814,772 |
Anguilla | 10% | 10% | $71,297,731 |
Gambia | 10% | 10% | $78,593,625 |
Moldova | 61% | 31% | −$82,865,484 |
Iran | 10% | 10% | $84,628,939 |
Maldives | 10% | 10% | $87,846,735 |
Sierra Leone | 10% | 10% | $91,111,209 |
Azerbaijan | 10% | 10% | $97,298,018 |
Bolivia | 20% | 10% | −$103,110,274 |
French Polynesia | 10% | 10% | $104,774,300 |
Djibouti | 10% | 10% | $104,871,608 |
Brunei | 47% | 24% | −$111,636,035 |
North Macedonia | 65% | 33% | −$113,075,628 |
Namibia | 42% | 21% | −$114,718,600 |
Monaco | 10% | 10% | $115,209,127 |
Senegal | 10% | 10% | $115,741,437 |
Kyrgyzstan | 10% | 10% | $116,476,542 |
Yemen | 10% | 10% | $125,184,364 |
Bosnia and Herzegovina | 70% | 35% | −$126,101,128 |
Guinea | 10% | 10% | $132,156,351 |
St. Vincent and the Grenadines | 10% | 10% | $134,951,209 |
Mauritania | 10% | 10% | $136,900,657 |
Liberia | 10% | 10% | $147,870,626 |
Grenada | 10% | 10% | $151,260,999 |
Fiji | 63% | 32% | −$164,592,902 |
Benin | 10% | 10% | $167,822,665 |
Liechtenstein | 73% | 37% | −$177,679,630 |
Mauritius | 80% | 40% | −$186,528,871 |
Togo | 10% | 10% | $193,596,075 |
Martinique | 10% | 10% | $196,353,904 |
Republic of Congo | 10% | 10% | $196,937,706 |
Ghana | 17% | 10% | −$204,423,943 |
Lesotho | 99% | 50% | −$234,463,172 |
British Virgin Islands | 10% | 10% | $252,662,747 |
Lebanon | 10% | 10% | $283,849,732 |
Suriname | 10% | 10% | $292,629,522 |
Botswana | 74% | 37% | −$300,796,218 |
Uzbekistan | 10% | 10% | $338,357,899 |
Tanzania | 10% | 10% | $368,665,186 |
Mongolia | 10% | 10% | $369,638,023 |
Trinidad and Tobago | 12% | 10% | −$386,193,233 |
Cote d' Ivoire (Ivory Coast) | 41% | 21% | −$418,107,795 |
Uruguay | 10% | 10% | $420,165,961 |
Bahrain | 10% | 10% | $441,889,280 |
Saudi Arabia | 10% | 10% | $443,284,929 |
Guadelupe | 10% | 10% | $467,210,133 |
Ukraine | 10% | 10% | $497,012,546 |
Belize | 10% | 10% | $509,319,857 |
Bermuda | 10% | 10% | $517,054,257 |
Antigua and Barbuda | 10% | 10% | $550,014,448 |
Ethiopia | 10% | 10% | $551,862,227 |
Myanmar | 88% | 44% | −$579,308,723 |
Haiti | 10% | 10% | $597,653,214 |
Serbia | 74% | 37% | −$604,491,434 |
Tunisia | 55% | 28% | −$619,627,397 |
Oman | 10% | 10% | $634,278,546 |
Gibraltar | 10% | 10% | $650,165,340 |
Sint Maarten | 10% | 10% | $652,399,120 |
Madagascar | 93% | 47% | −$679,808,282 |
Turks and Caicos Islands | 10% | 10% | $702,592,981 |
Aruba | 10% | 10% | $714,834,827 |
Barbados | 10% | 10% | $724,038,514 |
Laos | 95% | 48% | −$762,934,862 |
Kuwait | 10% | 10% | $768,225,579 |
Curacao | 10% | 10% | $791,565,321 |
Libya | 61% | 31% | −$898,342,121 |
Ecuador | 12% | 10% | −$992,652,510 |
St. Lucia | 10% | 10% | $1,036,643,980 |
New Zealand | 20% | 10% | −$1,117,618,600 |
Angola | 63% | 32% | −$1,186,886,297 |
Cayman Islands | 10% | 10% | $1,237,090,474 |
Kazakhstan | 54% | 27% | −$1,253,652,249 |
Jordan | 40% | 20% | −$1,334,092,343 |
Colombia | 10% | 10% | $1,347,264,444 |
Algeria | 59% | 30% | −$1,447,107,033 |
Turkey | 10% | 10% | −$1,452,684,370 |
Nigeria | 27% | 14% | −$1,524,877,692 |
Georgia | 10% | 10% | $1,571,047,521 |
Nicaragua | 36% | 18% | −$1,681,340,378 |
Chile | 10% | 10% | $1,698,313,441 |
Venezuela | 29% | 15% | −$1,755,840,842 |
Peru | 10% | 10% | $1,860,610,540 |
Costa Rica | 17% | 10% | −$1,958,117,179 |
Qatar | 10% | 10% | $1,970,062,412 |
Norway | 30% | 15% | −$1,991,294,552 |
Argentina | 10% | 10% | $2,078,836,117 |
El Salvador | 10% | 10% | $2,245,140,667 |
Sri Lanka | 88% | 44% | −$2,647,370,887 |
Paraguay | 10% | 10% | $2,802,261,469 |
Singapore | 10% | 10% | $2,828,923,069 |
Pakistan | 58% | 29% | −$2,988,509,054 |
Morocco | 10% | 10% | $3,363,761,674 |
Egypt | 10% | 10% | $3,546,022,334 |
Bahamas | 10% | 10% | $3,847,369,382 |
Guyana | 76% | 38% | −$4,060,558,130 |
Guatemala | 10% | 10% | $4,694,909,539 |
Philippines | 34% | 17% | −$4,880,314,987 |
Dominican Republic | 10% | 10% | $5,576,230,234 |
Iraq | 78% | 39% | −$5,761,721,169 |
Bangladesh | 74% | 37% | −$6,151,802,185 |
Brazil | 10% | 10% | $7,350,652,702 |
Israel | 33% | 17% | −$7,425,449,889 |
South Africa | 60% | 30% | −$8,836,787,656 |
Panama | 10% | 10% | $10,146,313,590 |
United Kingdom | 10% | 10% | $11,856,874,420 |
Cambodia | 97% | 49% | −$12,340,177,230 |
Indonesia | 64% | 32% | −$17,882,642,160 |
Australia | 10% | 10% | $17,907,838,700 |
United Arab Emirates | 10% | 10% | $19,494,876,350 |
Malaysia | 47% | 24% | −$24,830,097,130 |
Switzerland | 61% | 31% | −$38,463,331,680 |
Thailand | 72% | 36% | −$45,608,930,740 |
India | 52% | 26% | −$45,663,780,610 |
South Korea | 50% | 25% | −$66,007,396,700 |
Japan | 46% | 24% | −$68,467,721,080 |
Taiwan | 64% | 32% | −$73,927,165,470 |
Vietnam | 90% | 46% | −$123,463,000,700 |
European Union | 39% | 20% | −$235,571,162,900 |
China | 67% | 34% | −$295,401,646,600 |
About This Trading Partner Data
This data represents the comparative tariff analysis between the United States and its global trading partners as of April 2, 2025.
Key points about this data:
- Tariffs charged to U.S. exports include both explicit tariff rates and "hidden tariffs" such as currency manipulation and non-tariff trade barriers
- U.S.-imposed tariffs are calibrated to create trading parity based on each partner's practices
- Countries with negative trade imbalances (colored in red) represent those with whom the U.S. has a trade deficit
- Countries with positive trade imbalances (colored in green) represent those with whom the U.S. has a trade surplus
*Trading partner tariff rates are calculated by the White House to include "currency manipulation and trade barriers" beyond stated tariff schedules. Effective April 2, 2025.